Anona Center East Meeting Schedule
| Day | Time | Location | Type | Meeting |
| Monday | 6:30am | Front | Closed | Keep It Simple |
| 10:30am | Front | Closed | Women Step | |
| 12:00pm | Front | Closed | Discussion/Step | |
| 5:30pm | Front | Closed | Discussion | |
| 7:30pm | Front | Closed | Discussion | |
| 7:30pm | Middle | Closed | Big Book (W) | |
| 8:30pm | Front | Closed | Step | |
| Tuesday | 6:30am | Front | Closed | Daily Reflection |
| 11:00am | Front | Closed | Big Book | |
| 5:30pm | Front | Closed | Step | |
| 8:00pm | Middle | Closed | Men's Step | |
| 8:30pm | Front | Closed | Discussion | |
| Wednesday | 6:30am | Front | Closed | 24 hrs day |
| 12:30pm | Front | Closed | Step | |
| 5:30pm | Front | Closed | Grapevine | |
| 8:30pm | Front | Closed | Big Book | |
| 8:30pm | Back | Open | 11th Step | |
| Thursday | 6:30am | Front | Closed | As Bill Sees It |
| 10:00am | Front | Closed | Discussion | |
| 5:30pm | Front | Closed | Discussion | |
| 8:00pm | Front | Closed | Speaker | |
| 8:30pm | Back | Closed | Alanon | |
| Friday | 6:30am | Front | Closed | 12 and 12 |
| 12:30pm | Front | Closed | Step | |
| 5:30pm | Front | Closed | Big Book | |
| 7:30pm | Back | Closed | Oxford Group | |
| 8:15pm | Front | Closed | Step Sisters | |
| 10:30pm | Middle | Open | Candle Light | |
| Saturday | 6:30am | Front | Closed | Big Book |
| 10:00am | Front | Closed | Discussion | |
| 3:00pm | Front | Closed | Discussion | |
| 8:00pm | Front | Open | Speaker | |
| 10:30pm | Middle | Closed | Discussion | |
| Sunday | 6:30am | Front | Closed | Discussion |
| 10:00am | Front | Open | Speaker | |
| 12:00pm | Front | Closed | Discussion | |
| 3:00pm | Front | Closed | Discussion | |
| 6:00pm | Front | Closed | Discussion | |
| 8:30pm | Front | Closed | Step |
Printable Meeting Schedule
Anona Center East Meetings.pdf
Adobe Acrobat document [645.6 KB]
Adobe Acrobat document [645.6 KB]
Anona Center East
